![]()
Reliable, Energy-Efficient Solutions for Your Garden
![]()
Reliable, Energy-Efficient Solutions for Your Garden
Price range: $30.99 through $50.99 incl. GST
| 400W | 600W | 1000W | |
|---|---|---|---|
| Light Output | 56000 Lumens | 90000 Lumens | 146000 Lumens |
| Lumens Per Watt | 140 lm/w | 150 lm/w | 146 lm/w |
| Rated Lifetime | 24000 Hours | 24000 Hours | 24000 Hours |
| Correlated Color Temperature | 2000K | 2000K | 2000K |
| Color Rendering Index (CRI) | 25 | 90 | 25 |
| Photon Flux | 700 μmol/s | 1050 μmol/s | 1850 μmol/s |
| Max Base Temperature | 210 ℃ | 210 ℃ | 250 ℃ |
| Max Bulb Temperature | 400 ℃ | 400 ℃ | 400 ℃ |
| Socket | E39 Base | E39 Base | E39 Base |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Power | 400W, 600W, 1000W |
Only logged in customers who have purchased this product may leave a review.
David C Verified Buyer –
Fantastic service 10/10 👌